Pioneers in the industry, we offer cotton diya batti making machine and round cotton batti making machine from India.
₹ 20000 / Piece Get Latest Price
| Production Capacity | 40-45 Per Minute |
| Automation Grade | Semi Automatic |
| Brand | KPL |
| Delivery | 7 Day |
| Phase | Signal |
| Body Material | Mild Steel |
| Finishing | MS Powder Coated |
| Machine Type | Semi Automatic |
| Machine Weight | 28 kg |
| Motor Power | 1 Kw |
| Power Source | Ac |
| Usage/Application | MSME |
| Voltage | 220 |
| Capacity | 2.5 Kg per Day |
| Operation Type | Manually |
| Packaging Type | Box |
| Power Consumption | 50V |
| Service | 1 year warranty Of Side No damage Cove |
| Surface Finishing | Polished |
| Weight | 28 kg |
| Country of Origin | Made in India |
| Back Bay Police Business | No |
Minimum order quantity: 5 Piece
We deal in Cotton Batti Making Machine .We are one of the best supplier of our area.
₹ 17000 / Piece Get Latest Price
| Wick Type Produced | Round |
| Automation Grade | Semi Automatic |
| Production Capacity/ 8 hours | 6 Kg |
| Machine Production | ROUND COTTON WICK |
| Body Material | Mild Steel |
| Brand | KPL |
| Phase | Single Phase |
| Delivery | 7 Day |
| Frequency | 50/60 Hz |
| Motor Power | DC |
| Machine Type | SEMI |
| Machine Weight | 20-25 Kg |
| Voltage | 200-220 Volt |
| Power Source | Electric |
| Capacity | Depend of Customer Speed |
| Operation Type | Manually |
| Packaging Type | Box |
| Power Consumption | 50 W |
| Service | 1 year warranty Of Side No damage Cove |
| Surface Finishing | Polished |
| Weight | 13 |
| Country of Origin | Made in India |
| Back Bay Police Business | No |
We deal in Round Cotton Batti Making Machine .We are one of the best supplier of our area.
Dalsukh Patel (Partner)
I Khodal Private Limited
Kathwada Gidc, Shed No B-18, Versatile Estate, B/h Kathwada Gidc Road No 5, Opp Victoria
Ahmedabad - 382430, Gujarat, India