We are a leading Manufacturer of kpl round cotton wick machine, long cotton wick making machine (eco), long cotton wick cutter machine, fully automatic long cotton wicks machine, round cotton wick machine and semi automatic long cotton wicks making machine ( heavy ) from Ahmedabad, India.
₹ 20000 / Piece Get Latest Price
| Wick Shape | Round |
| Wick Length Type | Medium |
| Automation Grade | Semi Automatic |
| Motor Type | DC |
| Phase | Single |
| Wicks Per Stroke | 2 |
| Production Capacity | upto 5 kg/hr |
| Machine Production | cotton Wick |
| Brand | KPL |
| Body Material | Mild Steel |
| Machine Weight | 20-25 Kg |
| Frequency | 50/60 Hz |
| Power Source | Electric |
| Voltage | 200-220 Volt |
| Packaging Type | Box |
| Power Consumption | 50 W |
| Country of Origin | Made in India |
| Back Bay Police Business | No |
Cotton Wicks for diyas are mostly made by women using their hand manually. Through machines for making long cotton wicks are available however there is no machine available for making round cotton wicks. The innovators have developed a machine to automate the process of making Automatic round cotton wicks compared to the manual process.
₹ 25000 / Piece Get Latest Price
| Wick Shape | long |
| Wick Length Type | Medium |
| Automation Grade | Semi Automatic |
| Motor Type | DC |
| Phase | Single Phase |
| Wicks Per Stroke | 1 |
| Wick Type Produced | Long |
| Production Capacity | 1 kg |
| Machine Weight | 50 kg |
| Height Of Machine Cone | 45 mm |
₹ 10000 / Piece Get Latest Price
| Wick Shape | long |
| Wick Length Type | Long |
| Automation Grade | SEMI |
| Motor Type | DC |
| Phase | SINGAL |
| Wicks Per Stroke | 1 |
| Wick Type Produced | Long |
| Machine Production | depend on customer cotton size |
| Brand | KPL |
| Delivery | 7 |
| Motor Power | DC |
| Operation Type | SEMI |
| Packaging Type | BOX |
| Warranty | 1 |
| Service | 1 |
| Weight | 8 |
₹ 39000 / Piece Get Latest Price
| Wick Shape | long |
| Wick Length Type | Long |
| Automation Grade | automatic |
| Material | Mild Steel |
| Motor Type | DC |
| Phase | 220V Single Phase |
| Wicks Per Stroke | 4 |
| Wick Type Produced | Long |
| Machine Production | Depend of Customer Speed |
| Brand | KPL |
| Delivery | 7 |
| Body Material | Iron |
| Machine Type | automatic |
| Packaging Type | BOX |
| Warranty | NO |
| Service | NO |
| Country of Origin | Made in India |
₹ 10000 / Piece Get Latest Price
| Wick Shape | Round |
| Wick Length Type | Medium |
| Automation Grade | Semi Automatic |
| Motor Type | DC |
| Phase | Single Phase |
| Wicks Per Stroke | 2 |
| Wick Type Produced | Round |
| Delivery | 3 DAY |
| Brand | KPL |
| Machine Type | manually |
| Motor Power | AC |
| Machine Weight | 8 KG |
| Height Of Machine Cone | 5 |
| Power Source | AC |
| Durability | as per customer mantent |
| Packaging Type | box |
| Power Consumption | 12V |
| Warranty | 1 year |
| Current | Bharat |
| Weight | 8 |
₹ 29000 / Piece Get Latest Price
| Wick Shape | long |
| Wick Length Type | Long |
| Automation Grade | Semi Automatic |
| Production Capacity/ 8 hours | 4 Kg |
| Motor Type | DC |
| Phase | 220V Single Phase |
| Wicks Per Stroke | 1 |
| Wick Type Produced | Long |
| Country of Origin | Made in India |
| Delivery | All Over India |
₹ 14000 / Piece Get Latest Price
| Wick Shape | long |
| Wick Length Type | Long |
| Automation Grade | Fully Automatic |
| Production Capacity/ 8 hours | 6 Kg |
| Motor Type | DC |
| Phase | 220V Single Phase |
| Wicks Per Stroke | 1 |
| Wick Type Produced | Round |
Dalsukh Patel (Partner)
I Khodal Private Limited
Kathwada Gidc, Shed No B-18, Versatile Estate, B/h Kathwada Gidc Road No 5, Opp Victoria
Ahmedabad - 382430, Gujarat, India