Providing you the best range of long cotton wick making machine, round cotton wick making machine, digital round cotton wick machine and cotton batti making machines with effective & timely delivery.
₹ 21500 / Piece Get Latest Price
| Wick Shape | long |
| Wick Length Type | Long |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Motor Type | DC |
| Phase | Signal |
| Wicks Per Stroke | 4 |
| Production Capacity | upto 5 kg/hr |
| Brand | KPL |
| Delivery | 7 day |
| Machine Weight | 50-70 kg |
| Height Of Machine Cone | 51 cm |
| Machine Type | Semi Automatic |
| Motor Power | 1 Kw |
| Finishing | MS Body |
| Frequency | 50/60 Hz |
| Power Source | AC |
| Voltage | 220 |
| Diameter Of Machine Cone | 91 cm |
| Usage/Application | pooja items |
| Capacity | 2.5 Kg per Day |
| Operation Type | Manually |
| Packaging Type | Box |
| Power Consumption | 24V |
| Service | 1 year warranty Of Side No damage Cover |
| Surface Finishing | Polished |
| Weight | 20 kg |
| Country of Origin | Made in India |
| Back Bay Police Business | No |
We deal in Cotton Batti Making Machine .We are one of the best supplier of our areav
₹ 19000 / Piece Get Latest Price
| Wick Shape | Round |
| Wick Length Type | Medium |
| Automation Grade | Semi Automatic |
| Body Material | MS |
| Motor Type | DC |
| Phase | Single |
| Wicks Per Stroke | 2 |
| Production Capacity | 25-30 Per Min. |
| Machine Production | cotton wick |
| Brand | KPL |
| Machine Weight | 20-25 Kg |
| Frequency | 50/60 Hz |
| Power Source | Electric |
| Voltage | 200-220 Volt |
| Power Consumption | 50 W |
| Country of Origin | Made in India |
| Back Bay Police Business | No |
Minimum order quantity: 1 Piece
The machine is suitable for round cotton
wick making, Manual Machine Smooth
Finishing of Wicks, Affordable price for
starting a New Business, heavy body
materials and parts are used. we have used
high capacity motor which consume less
electricity
₹ 18000 / Piece Get Latest Price
| Wick Shape | Round |
| Wick Length Type | Medium |
| Automation Grade | Semi Automatic |
| Motor Type | DC |
| Phase | Single |
| Production Capacity | 25-30 Per Min. |
| Machine Production | cotton wick |
| Brand | KPL |
| Delivery | 7 Day |
| Body Material | Iron |
| Frequency | 50/60 Hz |
| Motor Power | 12V DC |
| Power Source | 230 |
| Power Consumption | 50 W |
| Weight | 16 kg |
| Country of Origin | Made in India |
| Wicks Per Stroke | 2 |
| Service | 1 |
Cotton Wicks for diyas are mostly made by women using their hand manually. Through machines for making long cotton wicks are available however there is no machine available for making round cotton wicks. The innovators have developed a machine to automate the process of making Automatic round cotton wicks compared to the manual process.
₹ 16000 / Piece Get Latest Price
| Wick Shape | Round |
| Wick Length Type | Medium |
| Automation Grade | Semi Automatic |
| Production Capacity/ 8 hours | 2 Kg |
| Motor Type | DC |
| Phase | Single Phase |
| Wicks Per Stroke | 2 |
| Wick Type Produced | Round |
| Machine Production | cotton Wick |
| Brand | KPL |
| Delivery | 7 Day |
| Body Material | Mild Steel |
| Machine Weight | 20-25 Kg |
| Frequency | 50/60 Hz |
| Machine Type | Manually |
| Motor Power | DC |
| Power Source | Electric |
| Capacity | Per day 1.500 kg |
| Operation Type | Manually |
| Packaging Type | Box |
| Power Consumption | 50 W |
| Service | 1 year warranty Of Side No damage Cove |
| Weight | 20 to 25 kg |
| Country of Origin | Made in India |
| Back Bay Police Business | No |
We deal in Round Cotton Batti Making Machine .We are one of the best supplier of our area.
Dalsukh Patel (Partner)
I Khodal Private Limited
Kathwada Gidc, Shed No B-18, Versatile Estate, B/h Kathwada Gidc Road No 5, Opp Victoria
Ahmedabad - 382430, Gujarat, India